
Domestic Violence line (24 hours) 1800 65 64 63
Domestic violence services and support contact list | Family & Community Services (nsw.gov.au)

Domestic Violence line (24 hours) 1800 65 64 63
Domestic violence services and support contact list | Family & Community Services (nsw.gov.au)
| Age Group | Leading Cause(s) of Death |
|---|---|
| Infants (<1) | Neonatal conditions, birth complications, infections |
| Children (1–14) | Accidents (injuries), infections (low-income countries), cancers (e.g., leukemia) |
| Youth (15–24) | Road injuries, suicide, homicide (varies by country) |
| Adults (25–44) | Injuries (road, drug overdose), suicide, HIV/AIDS (in some countries), heart disease |
| Middle Age (45–64) | Heart disease, cancer (esp. lung, colorectal, breast), liver disease |
| Older Adults (65+) | Heart disease, stroke, cancer, Alzheimer’s disease |
| Group | Leading Cause of Death |
|---|---|
| Cisgender Men | Heart disease, cancer (lung, liver), accidents |
| Cisgender Women | Heart disease, cancer (breast, lung), stroke |
| Transgender Individuals | Elevated risk from violence, suicide, and HIV/AIDS (especially trans women of color); limited large-scale data |
| Non-binary | Insufficient population-specific data, but risks often parallel those of trans populations or assigned sex at birth |
| Group | Top Causes | Unique Issues |
|---|---|---|
| White (non-Hispanic) | Heart disease, cancer, drug overdose | |
| Black or African American | Heart disease, cancer, higher stroke risk | |
| Hispanic/Latino | Heart disease, cancer, diabetes | |
| Native American | Accidents, liver disease, diabetes, suicide | |
| Asian American | Cancer (leading cause), stroke, heart disease |
Note: Disparities arise from systemic inequalities, access to care, and social determinants of health.
| Region | Leading Cause(s) |
|---|---|
| High-Income Countries | Heart disease, cancer, Alzheimer’s, stroke |
| Low- and Middle-Income Countries | Infectious diseases (TB, HIV), maternal mortality, stroke, heart disease |
| Africa | HIV/AIDS, malaria, lower respiratory infections |
| Asia | Stroke, heart disease, chronic lung disease |
| North America | Heart disease, cancer, drug overdose (opioid crisis) |
| Europe | Heart disease, stroke, cancer |
| Latin America | Violence (in younger adults), heart disease, diabetes |
Occupation-linked deaths often relate to environmental exposures, physical risks, or psychological stressors.
Across almost all demographics, heart disease remains the leading cause of death, followed by cancer, stroke, and—in certain populations—accidents, suicide, or infectious diseases. However, the underlying causes (social, economic, political) differ significantly based on identity, geography, and profession.
Would you like this formatted into a chart, infographic, or specific to a country or report you’re working on?
Dr Rangan Chatterjee chats with Dr Gabor Maté about his radical findings based on decades of work with patients. We’re currently living in a culture that doesn’t meet our human needs. Maté and Chatterjee delve into how our emotional stress can translate into physical chronic illnesses, and how loneliness and a lack of meaningful connection are on the rise, as are the rates of autoimmune disease and addiction.